Payroll
Auto-calculated from attendance, leave & settings.
Payroll is auto-calculated from real attendance records. Base salary is split across working days; absent days, half-days, unpaid leave and late check-ins reduce pay automatically. Statutory PF + tax is applied at a fixed 12%.
Gross Payroll
₹11,92,500
Net Payroll
₹9,17,979
0/13 paid
Deductions
₹2,74,521
Avg Net Salary
₹70,614
Payslips — September 2026
| Employee | Attendance | Base | Deductions | Net | Status |
|---|---|---|---|---|---|
ED Employee Demo Staff Associate | P15L3A1HD1 | ₹50,000 | -₹10,091 | ₹39,909 | Pending |
AS Aarav Sharma HR Manager | P12L4A2HD2 | ₹95,000 | -₹26,082 | ₹68,918 | Pending |
PN Priya Nair Recruiter | P12L5A1HD2 | ₹62,000 | -₹14,485 | ₹47,515 | Pending |
RM Rohan Mehta Engineering Lead | P14L4A1HD1 | ₹1,40,000 | -₹28,891 | ₹1,25,109 | Pending |
SK Sara Khan Senior Developer | P16L2A2 | ₹1,10,000 | -₹24,200 | ₹85,800 | Pending |
VR Vikram Reddy Frontend Developer | P12L5A1HD2 | ₹78,000 | -₹18,224 | ₹59,776 | Pending |
AI Ananya Iyer Product Manager | P12L3A3HD2 | ₹1,20,000 | -₹37,855 | ₹82,145 | Pending |
KR Karthik Rao UX Designer | P10L3A1LV6 | ₹82,000 | -₹14,685 | ₹75,515 | Pending |
MJ Meera Joshi Finance Analyst | P15L3A2 | ₹88,000 | -₹19,760 | ₹77,040 | Pending |
AD Arjun Das Accountant | P12L3A3HD2 | ₹65,000 | -₹20,505 | ₹44,495 | Pending |
DM Divya Menon Marketing Lead | P14L4A2 | ₹98,000 | -₹22,451 | ₹75,549 | Pending |
SV Sahil Verma Content Strategist | P15L2A1HD2 | ₹58,000 | -₹12,760 | ₹45,240 | Pending |
NP Nisha Pillai Operations Manager | P12L5A1HD2 | ₹1,05,000 | -₹24,532 | ₹90,968 | Pending |
Select a payslip to view the auto-calculated breakdown.